| Vintage | Score | Drink Window | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2024 | ScoreNYR | Drink WindowNYR | DescriptionCyclone Gabrielle devastated parts of the North Island, while Central Otago had a fairly dry year, yielding promising wines (See all ratings) | ||||||
| DescriptionCyclone Gabrielle devastated parts of the North Island, while Central Otago had a fairly dry year, yielding promising wines (See all ratings) | |||||||||
| Vintage2023 | Score91–94 | Drink WindowDrink or hold | DescriptionCyclone Gabrielle devastated parts of the North Island, while Central Otago had a fairly dry year, yielding promising wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionCyclone Gabrielle devastated parts of the North Island, while Central Otago had a fairly dry year, yielding promising wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2022 | Score91 | Drink WindowDrink or hold | DescriptionA slightly warmer season in most areas led to terrific quality; yields were back to normal, making vintners happy (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA slightly warmer season in most areas led to terrific quality; yields were back to normal, making vintners happy (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2021 | Score93 | Drink WindowDrink or hold | DescriptionProblems at flowering reduced yields, except in Central Otago, but all regions show above-average quality (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionProblems at flowering reduced yields, except in Central Otago, but all regions show above-average quality (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2020 | Score93 | Drink WindowDrink or hold | DescriptionThe COVID-19 lockdown made for a difficult year, but an ideal growing season resulted in plenty of stunning wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionThe COVID-19 lockdown made for a difficult year, but an ideal growing season resulted in plenty of stunning wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2019 | Score93 | Drink WindowDrink or hold | DescriptionNoted for balanced wines across the country after a mostly ideal growing season (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionNoted for balanced wines across the country after a mostly ideal growing season (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2018 | Score90 | Drink WindowDrink or hold | DescriptionOne of the warmest growing seasons on record led to low yields and concentrated wines with plenty of character (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionOne of the warmest growing seasons on record led to low yields and concentrated wines with plenty of character (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2017 | Score90 | Drink WindowDrink or hold | DescriptionA cool, wet year resulted in yields down from 2016, but the smaller crop led to more concentration in some wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA cool, wet year resulted in yields down from 2016, but the smaller crop led to more concentration in some wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2016 | Score93 | Drink WindowDrink | DescriptionA dry season in many regions resulted in intense wines; yields bounced back slightly from 2015 (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA dry season in many regions resulted in intense wines; yields bounced back slightly from 2015 (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2015 | Score92 | Drink WindowDrink | DescriptionWines show excellent quality and concentration, yet spring frosts limited yields across most regions (See all ratings) | ||||||
| DescriptionWines show excellent quality and concentration, yet spring frosts limited yields across most regions (See all ratings) | |||||||||
| Vintage2014 | Score91 | Drink WindowDrink | DescriptionA bumper harvest, with excellent wines across the board; particularly exciting in Hawkes Bay (See all ratings) | ||||||
| DescriptionA bumper harvest, with excellent wines across the board; particularly exciting in Hawkes Bay (See all ratings) | |||||||||
| Vintage2013 | Score92 | Drink WindowDrink | DescriptionWines show tremendous concentration and structure, with powerful flavors (See all ratings) | ||||||
| DescriptionWines show tremendous concentration and structure, with powerful flavors (See all ratings) | |||||||||
| Vintage2012 | Score91 | Drink WindowDrink | DescriptionOne of the coolest years on record, affecting fruit set and resulting in low yields (See all ratings) | ||||||
| DescriptionOne of the coolest years on record, affecting fruit set and resulting in low yields (See all ratings) | |||||||||
| Vintage2011 | Score90 | Drink WindowDrink | DescriptionWarm and humid year, with showy wines; less concentrated than 2010 (See all ratings) | ||||||
| DescriptionWarm and humid year, with showy wines; less concentrated than 2010 (See all ratings) | |||||||||
| Vintage2010 | Score92 | Drink WindowDrink | DescriptionLow yields, with deep and structured wines; exceptional in Central Otago (See all ratings) | ||||||
| DescriptionLow yields, with deep and structured wines; exceptional in Central Otago (See all ratings) | |||||||||
| Vintage2009 | Score88 | Drink WindowDrink | DescriptionWarm vintage; the best are perfumed and elegant (See all ratings) | ||||||
| DescriptionWarm vintage; the best are perfumed and elegant (See all ratings) | |||||||||
| Vintage2008 | Score85 | Drink WindowDrink | DescriptionAbundant crop in all regions; Martinborough wines stand out (See all ratings) | ||||||
| DescriptionAbundant crop in all regions; Martinborough wines stand out (See all ratings) | |||||||||
| Vintage2007 | Score89 | Drink WindowDrink | DescriptionMemorable for low yields; deep and complex (See all ratings) | ||||||
| DescriptionMemorable for low yields; deep and complex (See all ratings) | |||||||||
| Vintage2006 | Score85 | Drink WindowDrink | DescriptionLarge crop, warm growing season; some wines overripe (See all ratings) | ||||||
| DescriptionLarge crop, warm growing season; some wines overripe (See all ratings) | |||||||||
| Vintage2005 | Score89 | Drink WindowDrink | DescriptionSmall crop, cool growing season; dark, concentrated and supple wines (See all ratings) | ||||||
| DescriptionSmall crop, cool growing season; dark, concentrated and supple wines (See all ratings) | |||||||||
| Vintage2004 | Score85 | Drink WindowDrink | DescriptionCool year; large crops in Central Otago and Martinborough (See all ratings) | ||||||
| DescriptionCool year; large crops in Central Otago and Martinborough (See all ratings) | |||||||||
| Vintage2003 | Score84 | Drink WindowDrink | DescriptionAverage quality, but balanced (See all ratings) | ||||||
| DescriptionAverage quality, but balanced (See all ratings) | |||||||||
| Vintage2002 | Score85 | Drink WindowDrink | DescriptionEarly, with deep, perfumed and well-balanced wines; best in Central Otago (See all ratings) | ||||||
| DescriptionEarly, with deep, perfumed and well-balanced wines; best in Central Otago (See all ratings) | |||||||||
| Vintage2001 | Score85 | Drink WindowDrink | DescriptionWarm, large vintage; balanced wines (See all ratings) | ||||||
| DescriptionWarm, large vintage; balanced wines (See all ratings) | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        