| Vintage | Score | Drink Window | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2022 | Score89–92 | Drink WindowNYR | DescriptionAn unusually cool first half of the season led to a hot late summer and fall; reds are full-bodied and generous (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionAn unusually cool first half of the season led to a hot late summer and fall; reds are full-bodied and generous (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2021 | Score93 | Drink WindowDrink or hold | DescriptionHottest growing season on record produced reds of power and density (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionHottest growing season on record produced reds of power and density (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2020 | Score90 | Drink WindowDrink or hold | DescriptionA hot summer led to ripe, full-bodied reds; late-summer wildfires caused concern (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA hot summer led to ripe, full-bodied reds; late-summer wildfires caused concern (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2019 | Score94 | Drink WindowDrink or hold | DescriptionIdeal growing season, except for an early October frost; reds are generous and polished (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionIdeal growing season, except for an early October frost; reds are generous and polished (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2018 | Score93 | Drink WindowDrink or hold | DescriptionCool autumn weather salvaged an otherwise hot year, making for full-bodied yet well-balanced wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionCool autumn weather salvaged an otherwise hot year, making for full-bodied yet well-balanced wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2017 | Score90 | Drink WindowDrink or hold | DescriptionA cool, wet spring led to a hot summer, but moderate weather near harvest helped build expression (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA cool, wet spring led to a hot summer, but moderate weather near harvest helped build expression (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2016 | Score91 | Drink WindowDrink or hold | DescriptionA warm spring gave way to a moderate summer, promising balanced but structured wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA warm spring gave way to a moderate summer, promising balanced but structured wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2015 | Score91 | Drink WindowDrink or hold | DescriptionHot, sunny growing season yielded full-bodied reds with ripe flavors and formidable tannins (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionHot, sunny growing season yielded full-bodied reds with ripe flavors and formidable tannins (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2014 | Score92 | Drink WindowDrink or hold | DescriptionHot growing season produced wines of generosity, with ripe flavors; best achieve balance (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionHot growing season produced wines of generosity, with ripe flavors; best achieve balance (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2013 | Score92 | Drink WindowDrink or hold | DescriptionHot summer and cool harvest led to ripe flavors and moderate alcohols; some elevated tannins. Syrah better than Cabernet (See all ratings) | ||||||
| DescriptionHot summer and cool harvest led to ripe flavors and moderate alcohols; some elevated tannins. Syrah better than Cabernet (See all ratings) | |||||||||
| Vintage2012 | Score95 | Drink WindowDrink or hold | DescriptionIdeal conditions produced powerful wines with elegance (See all ratings) | ||||||
| DescriptionIdeal conditions produced powerful wines with elegance (See all ratings) | |||||||||
| Vintage2011 | Score89 | Drink WindowDrink | DescriptionAnother cool year; moderate alcohols with crisp balance (See all ratings) | ||||||
| DescriptionAnother cool year; moderate alcohols with crisp balance (See all ratings) | |||||||||
| Vintage2010 | Score91 | Drink WindowDrink | DescriptionCool year produced crisp reds with lovely ripe flavors (See all ratings) | ||||||
| DescriptionCool year produced crisp reds with lovely ripe flavors (See all ratings) | |||||||||
| Vintage2009 | Score92 | Drink WindowDrink or hold | DescriptionLate year with early frost made fine Merlot and Syrah (See all ratings) | ||||||
| DescriptionLate year with early frost made fine Merlot and Syrah (See all ratings) | |||||||||
| Vintage2008 | Score95 | Drink WindowDrink | DescriptionCool summer and warm autumn; many great wines (See all ratings) | ||||||
| DescriptionCool summer and warm autumn; many great wines (See all ratings) | |||||||||
| Vintage2007 | Score96 | Drink WindowDrink | DescriptionHot summer and cool autumn made rich, balanced wines (See all ratings) | ||||||
| DescriptionHot summer and cool autumn made rich, balanced wines (See all ratings) | |||||||||
| Vintage2006 | Score94 | Drink WindowDrink | DescriptionRipe but balanced; similar to 2005 (See all ratings) | ||||||
| DescriptionRipe but balanced; similar to 2005 (See all ratings) | |||||||||
| Vintage2005 | Score93 | Drink WindowDrink | DescriptionRipe flavors but not excessively heavy (See all ratings) | ||||||
| DescriptionRipe flavors but not excessively heavy (See all ratings) | |||||||||
| Vintage2004 | Score91 | Drink WindowDrink | DescriptionWalla Walla wiped out by freeze; rest of state solid (See all ratings) | ||||||
| DescriptionWalla Walla wiped out by freeze; rest of state solid (See all ratings) | |||||||||
| Vintage2003 | Score92 | Drink WindowDrink | DescriptionRipe vintage, broad and generous (See all ratings) | ||||||
| DescriptionRipe vintage, broad and generous (See all ratings) | |||||||||
| Vintage2002 | Score90 | Drink WindowDrink | DescriptionRipe but tannic (See all ratings) | ||||||
| DescriptionRipe but tannic (See all ratings) | |||||||||
| Vintage2001 | Score91 | Drink WindowDrink | DescriptionHot vintage; ripe wines (See all ratings) | ||||||
| DescriptionHot vintage; ripe wines (See all ratings) | |||||||||
| Vintage2000 | Score90 | Drink WindowDrink | DescriptionWarm vintage with balanced reds (See all ratings) | ||||||
| DescriptionWarm vintage with balanced reds (See all ratings) | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        