| Vintage | Score | Drink Window | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2023 | Score90–93 | Drink WindowNYR | DescriptionCool temperatures and high rainfall affected the vintage, but many terrific wines were still made (See all ratings) | ||||||
| DescriptionCool temperatures and high rainfall affected the vintage, but many terrific wines were still made (See all ratings) | |||||||||
| Vintage2022 | Score91 | Drink WindowDrink or hold | DescriptionStorms during flowering reduced yields by 30 percent or more, but a cool, dry growing season resulted in bright, aromatic wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionStorms during flowering reduced yields by 30 percent or more, but a cool, dry growing season resulted in bright, aromatic wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2021 | Score95 | Drink WindowDrink or hold | DescriptionNear perfect growing conditions and healthy yields make for an excellent vintage (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionNear perfect growing conditions and healthy yields make for an excellent vintage (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2020 | Score92 | Drink WindowDrink or hold | DescriptionA small crop, but wines are concentrated and aromatic (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA small crop, but wines are concentrated and aromatic (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2019 | Score93 | Drink WindowDrink or hold | DescriptionCooling weather at the end of the growing season produced plenty of elegant wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionCooling weather at the end of the growing season produced plenty of elegant wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2018 | Score92 | Drink WindowDrink or hold | DescriptionCool growing season gave Victoria a chance to shine with bright wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionCool growing season gave Victoria a chance to shine with bright wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2017 | Score93 | Drink WindowDrink or hold | DescriptionA late, cool and wet year, showcasing wines with structure and freshness (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA late, cool and wet year, showcasing wines with structure and freshness (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2016 | Score90 | Drink WindowDrink or hold | DescriptionOne of the earliest harvests on record, following a dry growing season; wines lower in acidity (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionOne of the earliest harvests on record, following a dry growing season; wines lower in acidity (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2015 | Score94 | Drink WindowDrink | DescriptionA long, cool growing season produced elegant wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA long, cool growing season produced elegant wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2014 | Score91 | Drink WindowDrink | DescriptionWet, frosty spring limited yields, but many flavorful, vivid wines were made (See all ratings) | ||||||
| DescriptionWet, frosty spring limited yields, but many flavorful, vivid wines were made (See all ratings) | |||||||||
| Vintage2013 | Score92 | Drink WindowDrink | DescriptionWarm, dry and early; wineries scrambled to make enough space for vivid, full-flavored wines, especially reds (See all ratings) | ||||||
| DescriptionWarm, dry and early; wineries scrambled to make enough space for vivid, full-flavored wines, especially reds (See all ratings) | |||||||||
| Vintage2012 | Score88 | Drink WindowDrink | DescriptionEarly March rains compromised most Shiraz; Pinot Noir and Chardonnay better (See all ratings) | ||||||
| DescriptionEarly March rains compromised most Shiraz; Pinot Noir and Chardonnay better (See all ratings) | |||||||||
| Vintage2011 | Score82 | Drink WindowDrink | DescriptionCold summer and rain at harvest made for questionable quality (See all ratings) | ||||||
| DescriptionCold summer and rain at harvest made for questionable quality (See all ratings) | |||||||||
| Vintage2010 | Score92 | Drink WindowDrink | DescriptionLighter than usual, many wines with intense flavors at lower alcohol (See all ratings) | ||||||
| DescriptionLighter than usual, many wines with intense flavors at lower alcohol (See all ratings) | |||||||||
| Vintage2009 | Score85 | Drink WindowDrink or hold | DescriptionSmoke damage from fires, plus drought; some successes (See all ratings) | ||||||
| DescriptionSmoke damage from fires, plus drought; some successes (See all ratings) | |||||||||
| Vintage2008 | Score93 | Drink WindowDrink | DescriptionNear-perfect conditions in Central Victoria (See all ratings) | ||||||
| DescriptionNear-perfect conditions in Central Victoria (See all ratings) | |||||||||
| Vintage2007 | Score89 | Drink WindowDrink | DescriptionDrought intensified the ripeness (See all ratings) | ||||||
| DescriptionDrought intensified the ripeness (See all ratings) | |||||||||
| Vintage2006 | Score87 | Drink WindowDrink | DescriptionBalanced wines may lack depth (See all ratings) | ||||||
| DescriptionBalanced wines may lack depth (See all ratings) | |||||||||
| Vintage2005 | Score94 | Drink WindowDrink | DescriptionWarmer vintage than usual made generous reds (See all ratings) | ||||||
| DescriptionWarmer vintage than usual made generous reds (See all ratings) | |||||||||
| Vintage2004 | Score88 | Drink WindowDrink | DescriptionCool, crisp conditions should make similar wines (See all ratings) | ||||||
| DescriptionCool, crisp conditions should make similar wines (See all ratings) | |||||||||
| Vintage2003 | Score91 | Drink WindowDrink | DescriptionHot weather made richer wines than usual (See all ratings) | ||||||
| DescriptionHot weather made richer wines than usual (See all ratings) | |||||||||
| Vintage2002 | Score84 | Drink WindowPast peak | DescriptionCool vintage; many tart wines (See all ratings) | ||||||
| DescriptionCool vintage; many tart wines (See all ratings) | |||||||||
| Vintage2001 | Score90 | Drink WindowDrink | DescriptionWines have exceptional richness and generosity (See all ratings) | ||||||
| DescriptionWines have exceptional richness and generosity (See all ratings) | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        