| Vintage | Score | Drink Window | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2022 | Score91–94 | Drink WindowNYR | DescriptionThe season started cold and rainy, then turned hot and dry; Pinots show density and tannins, but also rich flavors (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionThe season started cold and rainy, then turned hot and dry; Pinots show density and tannins, but also rich flavors (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2021 | Score95 | Drink WindowDrink or hold | DescriptionIntense June heat spike failed to dampen an otherwise excellent vintage; Pinots are perfumed, fresh and vibrant (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionIntense June heat spike failed to dampen an otherwise excellent vintage; Pinots are perfumed, fresh and vibrant (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2020 | Score88 | Drink WindowDrink or hold | DescriptionPromising vintage marred by wildfires; many wineries skipped the vintage entirely, fearing smoke taint. Trust your favorites (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionPromising vintage marred by wildfires; many wineries skipped the vintage entirely, fearing smoke taint. Trust your favorites (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2019 | Score97 | Drink WindowDrink or hold | DescriptionWarm summer tempered by rain near harvest led to classic Oregon-style Pinots, with bright structures and floral aromas (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionWarm summer tempered by rain near harvest led to classic Oregon-style Pinots, with bright structures and floral aromas (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2018 | Score94 | Drink WindowDrink or hold | DescriptionMid-September showers revived vines stressed by a warm, arid summer, laying the groundwork for excellent wines. (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionMid-September showers revived vines stressed by a warm, arid summer, laying the groundwork for excellent wines. (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2017 | Score95 | Drink WindowDrink or hold | DescriptionA cold, rainy spring and hot, dry summer led to potentially angular wines, but quality is generally high (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA cold, rainy spring and hot, dry summer led to potentially angular wines, but quality is generally high (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2016 | Score97 | Drink WindowDrink or hold | DescriptionEarly and warm vintage with pockets of cool weather in summer, lending balance and elegance (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionEarly and warm vintage with pockets of cool weather in summer, lending balance and elegance (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2015 | Score95 | Drink WindowDrink or hold | DescriptionLarge clusters helped to balance a hot vintage toward elegance (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionLarge clusters helped to balance a hot vintage toward elegance (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2014 | Score96 | Drink WindowDrink | DescriptionA very large crop was able to attain balance in a hot vintage (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA very large crop was able to attain balance in a hot vintage (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2013 | Score90 | Drink WindowPast peak | DescriptionRain turned a very ripe year into a light, uneven vintage (See all ratings) | ||||||
| DescriptionRain turned a very ripe year into a light, uneven vintage (See all ratings) | |||||||||
| Vintage2012 | Score97 | Drink WindowDrink | DescriptionIdeal conditions produced generous wines; not over the top (See all ratings) | ||||||
| DescriptionIdeal conditions produced generous wines; not over the top (See all ratings) | |||||||||
| Vintage2011 | Score85 | Drink WindowPast peak | DescriptionLight, bordering on fragile; tantalizing if flavorful enough (See all ratings) | ||||||
| DescriptionLight, bordering on fragile; tantalizing if flavorful enough (See all ratings) | |||||||||
| Vintage2010 | Score94 | Drink WindowDrink | DescriptionBest have real ripeness and depth, with modest alcohol (See all ratings) | ||||||
| DescriptionBest have real ripeness and depth, with modest alcohol (See all ratings) | |||||||||
| Vintage2009 | Score90 | Drink WindowDrink | DescriptionSupple structures, bold flavors (See all ratings) | ||||||
| DescriptionSupple structures, bold flavors (See all ratings) | |||||||||
| Vintage2008 | Score96 | Drink WindowDrink | DescriptionPerfect balance of light textures and rich, vivid flavors (See all ratings) | ||||||
| DescriptionPerfect balance of light textures and rich, vivid flavors (See all ratings) | |||||||||
| Vintage2007 | Score84 | Drink WindowPast peak | DescriptionDelicate wines; some can benefit from cellaring, others weak (See all ratings) | ||||||
| DescriptionDelicate wines; some can benefit from cellaring, others weak (See all ratings) | |||||||||
| Vintage2006 | Score92 | Drink WindowDrink | DescriptionRipe flavors, but fruit character mostly fresh, not dried (See all ratings) | ||||||
| DescriptionRipe flavors, but fruit character mostly fresh, not dried (See all ratings) | |||||||||
| Vintage2005 | Score93 | Drink WindowDrink | DescriptionLike 2004, wines are superbly balanced (See all ratings) | ||||||
| DescriptionLike 2004, wines are superbly balanced (See all ratings) | |||||||||
| Vintage2004 | Score93 | Drink WindowDrink | DescriptionClear, pure flavors and excellent balance (See all ratings) | ||||||
| DescriptionClear, pure flavors and excellent balance (See all ratings) | |||||||||
| Vintage2003 | Score87 | Drink WindowPast peak | DescriptionSome great wines, but others are overripe (See all ratings) | ||||||
| DescriptionSome great wines, but others are overripe (See all ratings) | |||||||||
| Vintage2002 | Score95 | Drink WindowDrink | DescriptionExtraordinary balance, pure flavors; some great wines (See all ratings) | ||||||
| DescriptionExtraordinary balance, pure flavors; some great wines (See all ratings) | |||||||||
| Vintage2001 | Score91 | Drink WindowPast peak | DescriptionMany elegant wines, but others reflect excessive yields (See all ratings) | ||||||
| DescriptionMany elegant wines, but others reflect excessive yields (See all ratings) | |||||||||
| Vintage2000 | Score90 | Drink WindowPast peak | DescriptionMany intense wines, but beware those caught in late-season rain (See all ratings) | ||||||
| DescriptionMany intense wines, but beware those caught in late-season rain (See all ratings) | |||||||||
| Vintage1999 | Score93 | Drink WindowDrink | DescriptionBrilliantly flavorful, focused wines (See all ratings) | ||||||
| DescriptionBrilliantly flavorful, focused wines (See all ratings) | |||||||||
| Vintage1998 | Score92 | Drink WindowDrink | DescriptionRich, classic wines; few poor bottles, some are tannic (See all ratings) | ||||||
| DescriptionRich, classic wines; few poor bottles, some are tannic (See all ratings) | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        