| Vintage | Napa | Sonoma | Drink Window | Description | |||||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2021 | Napa91 | Sonoma88 | Drink WindowDrink or hold | DescriptionA warm, dry summer as drought persisted, with few heat spikes burdening the vines; conditions cooled late in the season, allowing for a relatively easy harvest | |||||
| DescriptionA warm, dry summer as drought persisted, with few heat spikes burdening the vines; conditions cooled late in the season, allowing for a relatively easy harvest | |||||||||
| Vintage2020 | Napa88 | Sonoma86 | Drink WindowDrink or hold | DescriptionExtremely dry and hot conditions across the state, with a series of devastating wildfires in August and September that covered much of wine country in smoke for extended periods | |||||
| DescriptionExtremely dry and hot conditions across the state, with a series of devastating wildfires in August and September that covered much of wine country in smoke for extended periods | |||||||||
| Vintage2019 | Napa92 | Sonoma90 | Drink WindowDrink or hold | DescriptionA wet spring led to bursts of midsummer days with temperatures above 100° F, followed by an extended growing season that generally produced supple and elegant reds | |||||
| DescriptionA wet spring led to bursts of midsummer days with temperatures above 100° F, followed by an extended growing season that generally produced supple and elegant reds | |||||||||
| Vintage2018 | Napa91 | Sonoma88 | Drink WindowDrink or hold | DescriptionAmid moderate growing conditions, valley floor sites yielded fleshy, big-textured wines, while mountain vineyards delivered focused minerality and firm structure | |||||
| DescriptionAmid moderate growing conditions, valley floor sites yielded fleshy, big-textured wines, while mountain vineyards delivered focused minerality and firm structure | |||||||||
| Vintage2017 | Napa92 | Sonoma89 | Drink WindowDrink or hold | DescriptionA late-season heat wave challenged vintners; the best wines are big, ripe and powerful, with taut tannins | |||||
| DescriptionA late-season heat wave challenged vintners; the best wines are big, ripe and powerful, with taut tannins | |||||||||
| Vintage2016 | Napa94 | Sonoma91 | Drink WindowDrink or hold | DescriptionNearly ideal weather results in plush flavors and structures supported by medium-grained tannins | |||||
| DescriptionNearly ideal weather results in plush flavors and structures supported by medium-grained tannins | |||||||||
| Vintage2015 | Napa91 | Sonoma88 | Drink WindowDrink or hold | DescriptionSmall crop from another drought vintage; firmly tannic, with deep dark fruit and spice flavors | |||||
| DescriptionSmall crop from another drought vintage; firmly tannic, with deep dark fruit and spice flavors | |||||||||
| Vintage2014 | Napa92 | Sonoma89 | Drink WindowDrink | DescriptionDrought-influenced vintage yields well-structured wines with refined fruit flavors | |||||
| DescriptionDrought-influenced vintage yields well-structured wines with refined fruit flavors | |||||||||
| Vintage2013 | Napa90 | Sonoma88 | Drink WindowDrink | DescriptionSunny weather and a long growing season led to fruit-forward wines | |||||
| DescriptionSunny weather and a long growing season led to fruit-forward wines | |||||||||
| Vintage2012 | Napa91 | Sonoma89 | Drink WindowDrink | DescriptionLong, warm growing season produced rich, ripe and easy-drinking wines | |||||
| DescriptionLong, warm growing season produced rich, ripe and easy-drinking wines | |||||||||
| Vintage2011 | Napa87 | Sonoma83 | Drink WindowDrink | DescriptionRainy and cool year; many wines have hard tannins, herbal flavors | |||||
| DescriptionRainy and cool year; many wines have hard tannins, herbal flavors | |||||||||
| Vintage2010 | Napa87 | Sonoma84 | Drink WindowDrink | DescriptionExtremely cool season; many wines are herbal and have unripe tannins | |||||
| DescriptionExtremely cool season; many wines are herbal and have unripe tannins | |||||||||
| Vintage2009 | Napa94 | Sonoma86 | Drink WindowDrink or hold | DescriptionIdeal season; best wines show balance, structure and lively acidity | |||||
| DescriptionIdeal season; best wines show balance, structure and lively acidity | |||||||||
| Vintage2008 | Napa89 | Sonoma85 | Drink WindowDrink | DescriptionTop producers made superior wines while others struggled in a cool year | |||||
| DescriptionTop producers made superior wines while others struggled in a cool year | |||||||||
| Vintage2007 | Napa89 | Sonoma85 | Drink WindowDrink | DescriptionSupple and appealing wines from Napa; Sonoma offers value | |||||
| DescriptionSupple and appealing wines from Napa; Sonoma offers value | |||||||||
| Vintage2006 | Napa92 | Sonoma85 | Drink WindowDrink | DescriptionInconsistent; best are rich and supple, but many are lean and herbal | |||||
| DescriptionInconsistent; best are rich and supple, but many are lean and herbal | |||||||||
| Vintage2005 | Napa89 | Sonoma89 | Drink WindowDrink | DescriptionTop wines are elegant and well-focused, with ripeness achieved at lower alcohol levels | |||||
| DescriptionTop wines are elegant and well-focused, with ripeness achieved at lower alcohol levels | |||||||||
| Vintage2004 | Napa87 | Sonoma88 | Drink WindowDrink | DescriptionThe best are supple, rich and complex; a step above the 2003s | |||||
| DescriptionThe best are supple, rich and complex; a step above the 2003s | |||||||||
| Vintage2003 | Napa85 | Sonoma80 | Drink WindowPast peak | DescriptionTight and tannic wines; best to decant | |||||
| DescriptionTight and tannic wines; best to decant | |||||||||
| Vintage2002 | Napa89 | Sonoma81 | Drink WindowPast peak | DescriptionAbout as good as it gets in Napa, with Sonoma lagging | |||||
| DescriptionAbout as good as it gets in Napa, with Sonoma lagging | |||||||||
| Vintage2001 | Napa87 | Sonoma83 | Drink WindowPast peak | DescriptionGood, but not on par with '01 Cabernet | |||||
| DescriptionGood, but not on par with '01 Cabernet | |||||||||
| Vintage2000 | Napa83 | Sonoma80 | Drink WindowPast peak | DescriptionMixed in both regions | |||||
| DescriptionMixed in both regions | |||||||||
| Vintage1999 | Napa87 | Sonoma81 | Drink WindowPast peak | DescriptionOne of the best for Napa; ordinary for Sonoma | |||||
| DescriptionOne of the best for Napa; ordinary for Sonoma | |||||||||
| Vintage1998 | Napa82 | Sonoma79 | Drink WindowPast peak | DescriptionMarked by lean, hollow wines | |||||
| DescriptionMarked by lean, hollow wines | |||||||||
| Vintage1997 | Napa86 | Sonoma86 | Drink WindowPast peak | DescriptionRipe, opulent and supple wines | |||||
| DescriptionRipe, opulent and supple wines | |||||||||
| Vintage1996 | Napa88 | Sonoma82 | Drink WindowPast peak | DescriptionBest overall for Napa, with rich, structured wines | |||||
| DescriptionBest overall for Napa, with rich, structured wines | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        