| Vintage | Carneros | Napa | Santa Barbara | Sonoma | Drink Window | Description | |||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2022 | Carneros93 | Napa91 | Santa Barbara94 | Sonoma94 | Drink WindowDrink | DescriptionMost grapes picked before the record-breaking heat in September; wines show plenty of focus | |||
| DescriptionMost grapes picked before the record-breaking heat in September; wines show plenty of focus | |||||||||
| Vintage2021 | Carneros94 | Napa92 | Santa Barbara94 | Sonoma95 | Drink WindowDrink | DescriptionAnother drought year with low yields; the best wines are fresh and intense | |||
| DescriptionAnother drought year with low yields; the best wines are fresh and intense | |||||||||
| Vintage2020 | Carneros93 | Napa92 | Santa Barbara93 | Sonoma94 | Drink WindowDrink | DescriptionA dry year yielded concentrated, balanced wines; most Chardonnay picked before the wildfires | |||
| DescriptionA dry year yielded concentrated, balanced wines; most Chardonnay picked before the wildfires | |||||||||
| Vintage2019 | Carneros95 | Napa92 | Santa Barbara91 | Sonoma96 | Drink WindowDrink | DescriptionWarmer weather than in 2018 produced wines with a deep well of fruit and spice flavors | |||
| DescriptionWarmer weather than in 2018 produced wines with a deep well of fruit and spice flavors | |||||||||
| Vintage2018 | Carneros92 | Napa90 | Santa Barbara93 | Sonoma95 | Drink WindowDrink | DescriptionNearly ideal conditions delivered wines with concentrated fruit flavors and crunchy acidity | |||
| DescriptionNearly ideal conditions delivered wines with concentrated fruit flavors and crunchy acidity | |||||||||
| Vintage2017 | Carneros94 | Napa90 | Santa Barbara91 | Sonoma93 | Drink WindowDrink | DescriptionAmple winter rain followed by a warm growing season yielded complex and powerful wines | |||
| DescriptionAmple winter rain followed by a warm growing season yielded complex and powerful wines | |||||||||
| Vintage2016 | Carneros90 | Napa89 | Santa Barbara89 | Sonoma90 | Drink WindowDrink | DescriptionSolid but variable year; fine quality in Sonoma and Santa Barbara | |||
| DescriptionSolid but variable year; fine quality in Sonoma and Santa Barbara | |||||||||
| Vintage2015 | Carneros90 | Napa89 | Santa Barbara90 | Sonoma90 | Drink WindowDrink | DescriptionSonoma strong again in another drought year; elegant and refined in style | |||
| DescriptionSonoma strong again in another drought year; elegant and refined in style | |||||||||
| Vintage2014 | Carneros92 | Napa92 | Santa Barbara87 | Sonoma92 | Drink WindowDrink | DescriptionDrought produced spartan crop; fine quality, with yields the only disappointment | |||
| DescriptionDrought produced spartan crop; fine quality, with yields the only disappointment | |||||||||
| Vintage2013 | Carneros93 | Napa93 | Santa Barbara88 | Sonoma93 | Drink WindowDrink | DescriptionAn exceptional year, distinct for vibrancy and density; ageworthy | |||
| DescriptionAn exceptional year, distinct for vibrancy and density; ageworthy | |||||||||
| Vintage2012 | Carneros90 | Napa94 | Santa Barbara88 | Sonoma93 | Drink WindowDrink | DescriptionIdeal growing season; wines are intense, with pure, ripe, vibrant flavors | |||
| DescriptionIdeal growing season; wines are intense, with pure, ripe, vibrant flavors | |||||||||
| Vintage2011 | Carneros86 | Napa89 | Santa Barbara85 | Sonoma87 | Drink WindowDrink | DescriptionCool and damp, challenging everywhere; best wines are elegant and scaled back | |||
| DescriptionCool and damp, challenging everywhere; best wines are elegant and scaled back | |||||||||
| Vintage2010 | Carneros88 | Napa92 | Santa Barbara87 | Sonoma92 | Drink WindowDrink | DescriptionCool year resulted in uneven quality; best wines are tight and concentrated | |||
| DescriptionCool year resulted in uneven quality; best wines are tight and concentrated | |||||||||
| Vintage2009 | Carneros90 | Napa94 | Santa Barbara91 | Sonoma95 | Drink WindowDrink | DescriptionCooler year showing toned-down ripeness, with more finesse and delicacy | |||
| DescriptionCooler year showing toned-down ripeness, with more finesse and delicacy | |||||||||
| Vintage2008 | Carneros87 | Napa92 | Santa Barbara86 | Sonoma91 | Drink WindowDrink | DescriptionFrost and fire didn't spoil the vintage, though quality is variable. Tight, concentrated wines | |||
| DescriptionFrost and fire didn't spoil the vintage, though quality is variable. Tight, concentrated wines | |||||||||
| Vintage2007 | Carneros96 | Napa95 | Santa Barbara89 | Sonoma96 | Drink WindowDrink | DescriptionRipe, complex, balanced and ageworthy wines; many brilliant bottles from all appellations | |||
| DescriptionRipe, complex, balanced and ageworthy wines; many brilliant bottles from all appellations | |||||||||
| Vintage2006 | Carneros90 | Napa88 | Santa Barbara82 | Sonoma94 | Drink WindowDrink | DescriptionChallenging harvest with mixed quality and fewer gems, but hardly a washout | |||
| DescriptionChallenging harvest with mixed quality and fewer gems, but hardly a washout | |||||||||
| Vintage2005 | Carneros83 | Napa89 | Santa Barbara86 | Sonoma95 | Drink WindowDrink | DescriptionRestrained wines; trim and tight, with higher acidity | |||
| DescriptionRestrained wines; trim and tight, with higher acidity | |||||||||
| Vintage2004 | Carneros92 | Napa92 | Santa Barbara89 | Sonoma99 | Drink WindowDrink | DescriptionSonoma stars in a ripe, rich, opulent year that rivals 2002 | |||
| DescriptionSonoma stars in a ripe, rich, opulent year that rivals 2002 | |||||||||
| Vintage2003 | Carneros90 | Napa89 | Santa Barbara88 | Sonoma88 | Drink WindowDrink | DescriptionLeaner, crisper wines than in '02 due to a challenging season, but some gems, too | |||
| DescriptionLeaner, crisper wines than in '02 due to a challenging season, but some gems, too | |||||||||
| Vintage2002 | Carneros96 | Napa94 | Santa Barbara92 | Sonoma99 | Drink WindowDrink | DescriptionSensational, fleshy, opulent wines; near perfect in Sonoma, strong in Carneros and Napa | |||
| DescriptionSensational, fleshy, opulent wines; near perfect in Sonoma, strong in Carneros and Napa | |||||||||
| Vintage2001 | Carneros93 | Napa87 | Santa Barbara89 | Sonoma94 | Drink WindowDrink | DescriptionBest in Carneros and Sonoma; concentrated, with firm acidity | |||
| DescriptionBest in Carneros and Sonoma; concentrated, with firm acidity | |||||||||
| Vintage2000 | Carneros96 | Napa87 | Santa Barbara86 | Sonoma89 | Drink WindowDrink | DescriptionCarneros the clear star; wines elsewhere lack depth and completeness | |||
| DescriptionCarneros the clear star; wines elsewhere lack depth and completeness | |||||||||
| Vintage1999 | Carneros89 | Napa87 | Santa Barbara93 | Sonoma94 | Drink WindowDrink | DescriptionSonoma and Santa Barbara are tops, with rich, complex wines | |||
| DescriptionSonoma and Santa Barbara are tops, with rich, complex wines | |||||||||
| Vintage1998 | Carneros84 | Napa84 | Santa Barbara83 | Sonoma86 | Drink WindowDrink | DescriptionLean and austere statewide; highly variable | |||
| DescriptionLean and austere statewide; highly variable | |||||||||
| Vintage1997 | Carneros98 | Napa96 | Santa Barbara96 | Sonoma95 | Drink WindowDrink | DescriptionMonumental year; very ripe, opulent and complex | |||
| DescriptionMonumental year; very ripe, opulent and complex | |||||||||
| Vintage1996 | Carneros96 | Napa95 | Santa Barbara98 | Sonoma95 | Drink WindowDrink | DescriptionRivals '97 in opulence and concentration; great finesse | |||
| DescriptionRivals '97 in opulence and concentration; great finesse | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        