| Vintage | Score | Drink Window | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vintage2023 | Score89–92 | Drink WindowNYR | DescriptionA late vintage due to La Niña, with cool, wet conditions, yielding reds that are on the elegant side (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA late vintage due to La Niña, with cool, wet conditions, yielding reds that are on the elegant side (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2022 | Score93 | Drink WindowDrink or hold | DescriptionVaried conditions included hailstorms that decimated some grapes, but vintners report elegant wines with fresh acidity (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionVaried conditions included hailstorms that decimated some grapes, but vintners report elegant wines with fresh acidity (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2021 | Score91 | Drink WindowDrink or hold | DescriptionA wet winter finally arrives after two dry seasons, doubling yields from 2020, with balanced wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA wet winter finally arrives after two dry seasons, doubling yields from 2020, with balanced wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2020 | Score92 | Drink WindowDrink or hold | DescriptionThird year in a row of lower yields, by as much as 50%, but quality is high (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionThird year in a row of lower yields, by as much as 50%, but quality is high (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2019 | Score92 | Drink WindowDrink or hold | DescriptionAnother year of dramatically limited yields due to hot and dry conditions, but plenty of concentrated wines (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionAnother year of dramatically limited yields due to hot and dry conditions, but plenty of concentrated wines (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2018 | Score93 | Drink WindowDrink or hold | DescriptionYields were down, but quality is high, with richer wines, the result of a long growing season (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionYields were down, but quality is high, with richer wines, the result of a long growing season (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2017 | Score92 | Drink WindowDrink or hold | DescriptionA cool, wet vintage, with soft, aromatic and elegant wines and generous yields (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionA cool, wet vintage, with soft, aromatic and elegant wines and generous yields (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2016 | Score93 | Drink WindowDrink or hold | DescriptionGenerous yields in a standout year (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionGenerous yields in a standout year (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2015 | Score94 | Drink WindowDrink or hold | DescriptionFrost and wildfires shrank yields for some; wines show plenty of intensity (See all ratings)Top-scoring wines (click for full tasting note): | ||||||
| DescriptionFrost and wildfires shrank yields for some; wines show plenty of intensity (See all ratings)Top-scoring wines (click to see full tasting note): | |||||||||
| Vintage2014 | Score91 | Drink WindowDrink | DescriptionWet spring limited yields, with torrential rains at start of harvest giving way to hot, dry conditions; quality looks to be modest to great (See all ratings) | ||||||
| DescriptionWet spring limited yields, with torrential rains at start of harvest giving way to hot, dry conditions; quality looks to be modest to great (See all ratings) | |||||||||
| Vintage2013 | Score90 | Drink WindowDrink | DescriptionHeat waves in February shortened the season, but low yields and timely picking made some great wines (See all ratings) | ||||||
| DescriptionHeat waves in February shortened the season, but low yields and timely picking made some great wines (See all ratings) | |||||||||
| Vintage2012 | Score95 | Drink WindowDrink | DescriptionLow yields, mild weather and excellent harvest conditions yield wines of grace and intensity (See all ratings) | ||||||
| DescriptionLow yields, mild weather and excellent harvest conditions yield wines of grace and intensity (See all ratings) | |||||||||
| Vintage2011 | Score80 | Drink WindowDrink | DescriptionSeriously hindered by cold summer and rare siege of rain at harvest (See all ratings) | ||||||
| DescriptionSeriously hindered by cold summer and rare siege of rain at harvest (See all ratings) | |||||||||
| Vintage2010 | Score94 | Drink WindowDrink | DescriptionWinter rains broke long drought, resulting in wines with clarity and balance (See all ratings) | ||||||
| DescriptionWinter rains broke long drought, resulting in wines with clarity and balance (See all ratings) | |||||||||
| Vintage2009 | Score87 | Drink WindowDrink | DescriptionAnother year of excess heat; many compromised reds among some successes (See all ratings) | ||||||
| DescriptionAnother year of excess heat; many compromised reds among some successes (See all ratings) | |||||||||
| Vintage2008 | Score91 | Drink WindowDrink | DescriptionDespite March heat waves, some great wines; highly variable (See all ratings) | ||||||
| DescriptionDespite March heat waves, some great wines; highly variable (See all ratings) | |||||||||
| Vintage2007 | Score88 | Drink WindowDrink | DescriptionBest producers outwitted frost and drought (See all ratings) | ||||||
| DescriptionBest producers outwitted frost and drought (See all ratings) | |||||||||
| Vintage2006 | Score92 | Drink WindowDrink | DescriptionMostly beautiful, balanced wines, but some lack punch (See all ratings) | ||||||
| DescriptionMostly beautiful, balanced wines, but some lack punch (See all ratings) | |||||||||
| Vintage2005 | Score96 | Drink WindowDrink | DescriptionIdeal weather made balanced, generous wines (See all ratings) | ||||||
| DescriptionIdeal weather made balanced, generous wines (See all ratings) | |||||||||
| Vintage2004 | Score93 | Drink WindowDrink | DescriptionGraceful wines with clear, pure flavors and open textures (See all ratings) | ||||||
| DescriptionGraceful wines with clear, pure flavors and open textures (See all ratings) | |||||||||
| Vintage2003 | Score85 | Drink WindowDrink | DescriptionRipe, intense wines were heady at first, but many are fading quickly (See all ratings) | ||||||
| DescriptionRipe, intense wines were heady at first, but many are fading quickly (See all ratings) | |||||||||
| Vintage2002 | Score90 | Drink WindowDrink or hold | DescriptionCool vintage made some tart, hard wines, but the best are magnificent (See all ratings) | ||||||
| DescriptionCool vintage made some tart, hard wines, but the best are magnificent (See all ratings) | |||||||||
| Vintage2001 | Score92 | Drink WindowDrink | DescriptionHot vintage made the best wines fabulous, lesser wines overblown (See all ratings) | ||||||
| DescriptionHot vintage made the best wines fabulous, lesser wines overblown (See all ratings) | |||||||||
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR


 
                                 
                                     
         
                     
        