| Wine | Score | Price | 
|
| 3 RINGS | 
| Shiraz Barossa Valley 2020 | 89 | $20 | 
| BAROSSA VALLEY ESTATE | 
| Cabernet Sauvignon Barossa Valley 2022 | 89 | $16 | 
|  | 
| GSM Barossa Valley 2022 | 89 | $16 | 
|  | 
| Shiraz Barossa Valley 2022 | 86 | $16 | 
|  | 
| Shiraz Barossa Valley 2021 | 87 | $16 | 
|  | 
| Shiraz Barossa Valley E&E Black Pepper 2020 | 88 | $88 | 
| BROKENWOOD | 
| Sémillon Hunter Valley ILR Reserve Vineyard Selection 2017 | 90 | $75 | 
|  | 
| Sémillon Hunter Valley Oakey Creek Vineyard Vineyard Selection 2018 | 92 | $34 | 
|  | 
| Sémillon Hunter Valley Oakey Creek Vineyard Vineyard Selection 2017 | 92 | $34 | 
|  | 
| Shiraz Hunter Valley 2021 | 90 | $36 | 
|  | 
| Shiraz Hunter Valley Graveyard Vineyard Vineyard Selection 2021 | 89 | $275 | 
| BURGE FAMILY | 
| Cabernet Sauvignon Barossa Corryton Burge 2022 | 90 | $19 | 
|  | 
| Shiraz Barossa Corryton Burge 2021 | 89 | $19 | 
| GRANT BURGE | 
| Cabernet Sauvignon Barossa Barossa Ink 2021 | 91 | $15 | 
|  | 
| Cabernet Sauvignon Barossa Cameron Vale 2021 | 86 | $25 | 
|  | 
| The Holy Trinity Barossa 2021 | 90 | $50 | 
| CHALMERS | 
| Felicitas Heathcote 2019 | 90 | $42 | 
|  | 
| Greco Heathcote 2021 | 88 | $32 | 
| CHÂTEAU TANUNDA | 
| Cabernet Sauvignon Barossa Grand Barossa 2021 | 86 | $20 | 
|  | 
| Grenache-Shiraz-Mourvèdre Barossa Grand Barossa 2023 | 85 | $20 | 
|  | 
| Shiraz Barossa Grand Barossa 2022 | 85 | $20 | 
| CORYMBIA | 
| Cabernet Sauvignon Margaret River Calgardup Vineyard 2021 | 89 | $65 | 
| CULLEN | 
| Cabernet Sauvignon-Merlot Margaret River Wilyabrup 2022 | 87 | $40 | 
|  | 
| Chardonnay Margaret River Kevin John Wilyabrup 2021 | 92 | $125 | 
|  | 
| Diana Madeline Wilyabrup Margaret River 2021 | 88 | $125 | 
|  | 
| Red Moon Wilyabrup Mangan Vineyard Margaret River 2022 | 86 | $29 | 
|  | 
| Sauvignon Blanc-Sémillon Margaret River Grace Madeline Wilyabrup 2022 | 88 | $35 | 
| D'ARENBERG | 
| Cabernet Sauvignon McLaren Vale The Coppermine Road 2019 | 90 | $65 | 
|  | 
| Cabernet Sauvignon McLaren Vale The High Trellis 2020 | 89 | $21 | 
|  | 
| Chardonnay McLaren Vale-Adelaide Hills The Olive Grove 2022 | 87 | $18 | 
|  | 
| Grenache McLaren Vale The Derelict Vineyard 2019 | 92 | $29 | 
|  | 
| Grenache-Shiraz McLaren Vale d'Arry's Original 2020 | 90 | $21 | 
|  | 
| Riesling McLaren Vale-Adelaide Hills The Dry Dam 2023 | 87 | $18 | 
|  | 
| Sauvignon Blanc Adelaide Hills The Broken Fishplate 2023 | 89 | $18 | 
|  | 
| Sauvignon Blanc South Australia The Stump Jump 2023 | 86 | $14 | 
|  | 
| Shiraz-Viognier McLaren Vale The Laughing Magpie 2018 | 89 | $29 | 
|  | 
| The Stump Jump White Adelaide 2021 | 89 | $14 | 
| DEVIL'S CORNER | 
| Pinot Noir Tasmania 2023 | 88 | $24 | 
|  | 
| Pinot Noir Tasmania 2021 | 88 | $24 | 
| JOHN DUVAL | 
| Cabernet Sauvignon Barossa Compono 2021 | 94 | $40 | 
|  | 
| Grenache Barossa Annexus 2022 | 93 | $60 | 
|  | 
| Mataro Barossa Valley Annexus 2022 | 91 | $60 | 
|  | 
| Mataro Barossa Valley Annexus 2021 | 90 | $60 | 
|  | 
| Shiraz Barossa Entity 2022 | 92 | $40 | 
| ELDERTON | 
| Cabernet Sauvignon Barossa 2021 | 89 | $30 | 
|  | 
| Cabernet Sauvignon Barossa Valley Ashmead Single Vineyard 2021 | 90 | $90 | 
|  | 
| Ode To Lorraine Barossa Valley 2021 | 91 | $58 | 
|  | 
| Shiraz Barossa 2021 | 89 | $30 | 
|  | 
| Shiraz Barossa Valley Command Single Vineyard 2020 | 91 | $120 | 
|  | 
| Shiraz Barossa Valley Neil Ashmead Grand Tourer 2022 | 87 | $58 | 
|  | 
| Shiraz South Australia E Series 2022 | 85 | $19 | 
| FIRST DROP | 
| Cabernet Sauvignon McLaren Vale Mother's Ruin 2020 | 90 | $20 | 
| FOURTH WAVE WINE | 
| Cabernet Sauvignon Central Ranges See No Evil 2022 | 85 | $20 | 
|  | 
| Cabernet Sauvignon Coonawarra Crimson Monster 2021 | 89 | $20 | 
|  | 
| Merlot Central Ranges Speak No Evil 2022 | 88 | $20 | 
|  | 
| Pinot Noir Limestone Coast Crimson Monster 2022 | 90 | $20 | 
|  | 
| Shiraz Central Ranges Hear No Evil 2022 | 86 | $20 | 
| FOWLES | 
| Cabernet Sauvignon Victoria Are You Game? 2021 | 89 | $20 | 
|  | 
| Cabernet Sauvignon Victoria Farm To Table 2020 | 86 | $17 | 
|  | 
| Chardonnay Victoria Are You Game? 2021 | 86 | $20 | 
|  | 
| Pinot Noir Victoria Are You Game? 2021 | 87 | $20 | 
|  | 
| Sauvignon Blanc Victoria Farm To Table 2023 | 85 | $17 | 
|  | 
| Shiraz Victoria Are You Game? 2020 | 88 | $20 | 
|  | 
| Shiraz Victoria Farm To Table 2021 | 86 | $17 | 
|  | 
| Shiraz Victoria Ladies Who Shoot Their Lunch Wild Ferment 2020 | 89 | $35 | 
| FRISK | 
| Riesling Victoria Prickly 2023 | 88 | $12 | 
| GIANT STEPS | 
| Chardonnay Yarra Valley Sexton Vineyard 2022 | 94 | $80 | 
|  | 
| Chardonnay Yarra Valley Tarraford Vineyard 2022 | 90 | $80 | 
|  | 
| Pinot Noir Yarra Valley Applejack Vineyard 2022 | 96 | $90 | 
|  | 
| Pinot Noir Yarra Valley Primavera Vineyard 2022 | 93 | $90 | 
|  | 
| Pinot Noir Yarra Valley Sexton Vineyard 2022 | 96 | $90 | 
| GREENOCK CREEK | 
| Shiraz Barossa Valley 2020 | 86 | $30 | 
|  | 
| Shiraz Barossa Valley Jaensch Block 2020 | 89 | $60 | 
|  | 
| Shiraz Barossa Valley Seven Acre 2020 | 87 | $70 | 
|  | 
| Shiraz Barossa Valley Stone Block 2020 | 88 | $40 | 
| THE HALF FULL WINE COMPANY | 
| Rosé Australia Sunsets Natural 2022 | 85 | $20 | 
| BEC HARDY | 
| Cabernet Sauvignon Coonawarra Pertaringa Regional Series 2022 | 87 | $30 | 
|  | 
| Cabernet Sauvignon Currency Creek Garden Series 2021 | 86 | $20 | 
|  | 
| Cabernet Sauvignon Langhorne Creek Koala Life 2022 | 84 | $25 | 
|  | 
| Sauvignon Blanc Adelaide Garden Series 2023 | 88 | $25 | 
|  | 
| Shiraz South Australia Let's Call It A Day 2021 | 86 | $20 | 
|  | 
| Shiraz-Cabernet South Australia All For One And One For All 2021 | 84 | $20 | 
| HARE'S CHASE | 
| Cabernet Sauvignon-Shiraz Barossa Valley Marananga 2018 | 87 | $32 | 
|  | 
| Shiraz Barossa Valley Ironscraper 2021 | 87 | $25 | 
|  | 
| Shiraz Barossa Valley The Springer 2021 | 84 | $29 | 
|  | 
| Shiraz Barossa Valley Vigilance Marananga 2020 | 88 | $36 | 
| HENRY'S DRIVE | 
| Shiraz McLaren Vale 2021 | 87 | $55 | 
| HENSCHKE | 
| Cabernet Sauvignon Barossa Valley Marble Angel Vineyard 2021 | 92 | $85 | 
|  | 
| Cabernet Sauvignon Eden Valley Cyril Henschke 2019 | 95 | $230 | 
|  | 
| Henry's Seven Barossa 2022 | 89 | $48 | 
|  | 
| Hill of Grace Vineyard Eden Valley 2019 | 96 | $1,035 | 
|  | 
| Johann's Garden Barossa Valley 2021 | 91 | $70 | 
|  | 
| Keyneton Euphonium Barossa 2019 | 91 | $73 | 
|  | 
| Riesling Eden Valley Julius 2023 | 93 | $55 | 
|  | 
| Riesling Eden Valley Peggy's Hill 2023 | 90 | $33 | 
|  | 
| Shiraz Barossa Tappa Pass Vineyard Selection 2021 | 93 | $136 | 
|  | 
| Shiraz Eden Valley Mount Edelstone Vineyard 2019 | 92 | $300 | 
|  | 
| The Wheelwright Vineyard Eden Valley 2019 | 90 | $215 | 
| HEWITSON | 
| Cabernet Sauvignon Barossa Valley The Dorrien Bank 2022 | 86 | $75 | 
|  | 
| Old Garden Vineyard Single Vineyard Barossa Valley 2021 | 88 | $75 | 
|  | 
| Shiraz Barossa Valley Monopole Mother Vine 2021 | 89 | $75 | 
| HICKINBOTHAM | 
| Cabernet Franc McLaren Vale The Nest Clarendon 2021 | 92 | $90 | 
|  | 
| Cabernet Sauvignon McLaren Vale Trueman Clarendon 2021 | 93 | $90 | 
|  | 
| Cabernet Sauvignon-Shiraz McLaren Vale The Peake Clarendon 2021 | 96 | $225 | 
|  | 
| Merlot McLaren Vale The Revivalist Clarendon 2021 | 92 | $90 | 
|  | 
| Shiraz McLaren Vale Brooks Road Clarendon 2021 | 95 | $90 | 
| HOWARD PARK | 
| Cabernet Sauvignon Margaret River Miamup 2021 | 88 | $20 | 
|  | 
| Chardonnay Margaret River Miamup 2022 | 88 | $20 | 
| INNOCENT BYSTANDER | 
| Pinot Noir Yarra Valley 2020 | 89 | $20 | 
|  | 
| Sparkling Moscato Victoria 2022 | 88 | $15 | 
| JASPER HILL | 
| Riesling Heathcote Georgia's Paddock 2023 | 90 | $45 | 
|  | 
| Shiraz Heathcote Georgia's Paddock 2022 | 97 | $95 | 
|  | 
| Shiraz-Cabernet Franc Heathcote Emily's Paddock 2022 | 92 | $130 | 
| KAY BROTHERS | 
| Shiraz McLaren Vale Block 6 Amery Vineyard 2020 | 90 | $120 | 
|  | 
| Shiraz McLaren Vale Hillside Amery Vineyard 2020 | 89 | $60 | 
| LEEUWIN | 
| Cabernet Sauvignon Margaret River Art Series 2020 | 93 | $60 | 
|  | 
| Cabernet Sauvignon Margaret River Prelude Vineyards 2021 | 90 | $29 | 
|  | 
| Chardonnay Margaret River Art Series 2021 | 96 | $130 | 
|  | 
| Chardonnay Margaret River Art Series 2020 | 95 | $120 | 
|  | 
| Chardonnay Margaret River Prelude Vineyards 2022 | 90 | $36 | 
|  | 
| Chardonnay Margaret River Prelude Vineyards 2021 | 90 | $36 | 
|  | 
| Riesling Margaret River Art Series 2023 | 90 | $22 | 
|  | 
| Riesling Margaret River Art Series 2022 | 90 | $22 | 
|  | 
| Sauvignon Blanc Margaret River Siblings 2023 | 90 | $21 | 
|  | 
| Shiraz Margaret River Art Series 2021 | 92 | $35 | 
|  | 
| Shiraz Margaret River Siblings 2021 | 89 | $21 | 
| LONGVIEW | 
| Juno Rosé Adelaide Hills 2023 | 89 | $20 | 
|  | 
| Shiraz-Barbera Adelaide Hills Vista 2021 | 91 | $18 | 
| MÉRITE | 
| Rosé Wrattonbully Dry 2021 | 87 | $22 | 
| MOLLYDOOKER | 
| Cabernet Sauvignon McLaren Vale Gigglepot 2022 | 90 | $65 | 
|  | 
| Cabernet Sauvignon South Australia The Maitre D' 2022 | 90 | $32 | 
|  | 
| Merlot McLaren Vale The Scooter 2022 | 89 | $32 | 
|  | 
| Merlot McLaren Vale The Scooter 2021 | 89 | $30 | 
|  | 
| Shiraz McLaren Vale Velvet Glove 2021 | 95 | $220 | 
|  | 
| Shiraz South Australia Blue Eyed Boy 2022 | 92 | $65 | 
|  | 
| Shiraz South Australia The Boxer 2022 | 89 | $32 | 
|  | 
| Two Left Feet South Australia 2022 | 89 | $32 | 
| MOTHER BLOCK | 
| Red Murray Darling 2022 | 86 | $18 | 
|  | 
| Rosé Murray Darling 2022 | 89 | $18 | 
|  | 
| Skin Contact Murray Darling 2022 | 89 | $18 | 
|  | 
| White Murray Darling 2022 | 90 | $18 | 
| MOUNT LANGI GHIRAN | 
| Riesling Grampians Cliff Edge 2023 | 89 | $25 | 
| NUGAN ESTATE | 
| Cabernet Sauvignon South Eastern Australia Third Generation 2021 | 82 | $12 | 
|  | 
| Chardonnay Australia Third Generation 2022 | 85 | $12 | 
|  | 
| Chardonnay South Eastern Australia Third Generation 2023 | 83 | $12 | 
| OCCAM'S RAZOR | 
| Shiraz Heathcote 2022 | 96 | $50 | 
| OLIVERHILL | 
| Shiraz McLaren Vale Red Silk 2020 | 90 | $23 | 
| ORGANIC HILL | 
| Cabernet Sauvignon McLaren Vale Founders Release 2022 | 87 | $35 | 
|  | 
| Grenache McLaren Vale Founders Release 2022 | 85 | $35 | 
|  | 
| Shiraz McLaren Vale Founders Release 2022 | 85 | $35 | 
| PAPER MACHE | 
| Fiano South Australia 2023 | 89 | $20 | 
|  | 
| Nero d'Avola South Australia 2023 | 89 | $20 | 
|  | 
| Pinot Gris South Australia 2023 | 88 | $20 | 
|  | 
| Vermentino South Australia 2023 | 86 | $20 | 
| PARINGA | 
| Shiraz South Australia 2020 | 88 | $18 | 
| PENFOLDS | 
| Cabernet Sauvignon South Australia Bin 407 2022 | 94 | $90 | 
|  | 
| Cabernet Sauvignon South Australia Bin 407 2021 | 93 | $80 | 
|  | 
| Cabernet Sauvignon South Australia Bin 707 2022 | 96 | $550 | 
|  | 
| Cabernet Sauvignon South Australia Max's 2021 | 89 | $25 | 
|  | 
| Cabernet-Shiraz Coonawarra Bin 180 2021 | 96 | $775 | 
|  | 
| Cabernet-Shiraz South Australia Bin 389 2022 | 94 | $80 | 
|  | 
| Cabernet-Shiraz South Australia Bin 389 2021 | 94 | $80 | 
|  | 
| Chardonnay Adelaide Hills-Tasmania Bin 311 2022 | 88 | $40 | 
|  | 
| Chardonnay Australia Yattarna Bin 144 2022 | 96 | $190 | 
|  | 
| Chardonnay South Eastern Australia Bin 311 2023 | 92 | $45 | 
|  | 
| Chardonnay South Eastern Australia Yattarna Bin 144 2021 | 94 | $150 | 
|  | 
| Grenache Barossa Valley Bin 21 2022 | 92 | $40 | 
|  | 
| Riesling Eden Valley Bin 51 2024 | 90 | $45 | 
|  | 
| Riesling Eden Valley Bin 51 2023 | 91 | $40 | 
|  | 
| Shiraz Adelaide Magill Estate 2022 | 95 | $130 | 
|  | 
| Shiraz Barossa Valley RWT Bin 798 2022 | 96 | $150 | 
|  | 
| Shiraz South Australia Bin 28 2022 | 93 | $40 | 
|  | 
| Shiraz South Australia Bin 28 2021 | 94 | $40 | 
|  | 
| Shiraz South Australia Grange 2020 | 96 | $850 | 
|  | 
| Shiraz South Australia Max's 2021 | 88 | $25 | 
|  | 
| Shiraz South Australia St. Henri 2021 | 95 | $150 | 
|  | 
| Shiraz-Cabernet South Australia Max's 2021 | 89 | $25 | 
| PENLEY | 
| Cabernet Franc Coonawarra Francis 2023 | 84 | $21 | 
|  | 
| Cabernet Franc Coonawarra Francis 2022 | 82 | $21 | 
|  | 
| Cabernet Sauvignon Coonawarra Helios 2020 | 94 | $60 | 
|  | 
| Cabernet Sauvignon Coonawarra Tolmer 2021 | 88 | $25 | 
| PETALUMA | 
| Cabernet Sauvignon Coonawarra 2019 | 90 | $25 | 
|  | 
| Chardonnay Adelaide Hills 2021 | 91 | $25 | 
| PEWSEY VALE | 
| Riesling Eden Valley Single Vineyard 2023 | 89 | $20 | 
|  | 
| Riesling Eden Valley The Contours 10 Year Museum Reserve 2013 | 92 | $50 | 
| RIESLINGFREAK | 
| Riesling Clare Valley No. 33 2023 | 88 | $20 | 
|  | 
| Riesling Eden Valley No. 44 2023 | 86 | $20 | 
| RIPOSTE | 
| Pinot Noir Adelaide Hills The Dagger 2022 | 89 | $20 | 
| SEPPELTSFIELD | 
| Cabernet Sauvignon Clare Valley 2021 | 92 | $30 | 
| SHAW & SMITH | 
| Chardonnay Adelaide Hills Lenswood Vineyard 2021 | 93 | $86 | 
|  | 
| Chardonnay Adelaide Hills M3 2022 | 93 | $42 | 
|  | 
| Pinot Noir Adelaide Hills 2022 | 89 | $42 | 
|  | 
| Riesling Adelaide Hills 2022 | 90 | $33 | 
|  | 
| Shiraz Adelaide Hills 2021 | 88 | $42 | 
|  | 
| Shiraz Adelaide Hills 2020 | 89 | $41 | 
|  | 
| Shiraz Adelaide Hills Balhannah Vineyard 2020 | 92 | $86 | 
| SMALL THINGS | 
| Rosé Margaret River 2021 | 83 | $10 / 250ml | 
| SUNSHINE | 
| Cabernet Sauvignon South Australia Sunspell 2022 | 86 | $18 | 
|  | 
| Cabernet Sauvignon South Australia Sunspell 2021 | 88 | $18 | 
| TAIT | 
| The Ball Buster Barossa Valley 2021 | 89 | $23 | 
|  | 
| The Ball Buster Barossa Valley 2020 | 88 | $23 | 
| THISTLEDOWN | 
| Grenache Clarendon-McLaren Vale Charming Man Single Vineyard 2023 | 88 | $78 | 
|  | 
| Grenache McLaren Vale She's Electric Old Vine Single Vineyard 2023 | 93 | $47 | 
| THORN-CLARKE | 
| Grenache Barossa Single Vineyard Selection Nuriootpa Sands Vineyard 2021 | 88 | $32 | 
|  | 
| Malbec Barossa Single Vineyard Selection St Kitts Vineyard 2022 | 89 | $32 | 
|  | 
| Pinot Gris Eden Valley 2023 | 88 | $19 | 
|  | 
| Riesling Eden Valley 2023 | 88 | $19 | 
|  | 
| Shiraz Barossa Ron Thorn Single Vineyard 2019 | 94 | $90 | 
|  | 
| Shiraz Barossa Shotfire 2020 | 86 | $27 | 
|  | 
| Shotfire Quartage Barossa 2020 | 88 | $27 | 
| TOLPUDDLE | 
| Chardonnay Tasmania 2022 | 94 | $90 | 
|  | 
| Pinot Noir Tasmania 2022 | 95 | $90 | 
| TORBRECK | 
| Cuveé Juveniles Blanc Barossa Valley 2023 | 89 | $30 | 
|  | 
| Descendant Barossa Valley 2021 | 93 | $120 | 
|  | 
| Les Amis Barossa Valley 2021 | 93 | $180 | 
|  | 
| RunRig Barossa Valley 2021 | 92 | $250 | 
|  | 
| Sémillon Barossa Valley Woodcutter's 2023 | 89 | $25 | 
|  | 
| The Factor Barossa Valley 2021 | 96 | $120 | 
|  | 
| The Forebear Barossa Valley 2019 | 97 | $800 | 
|  | 
| The Laird Barossa Valley 2019 | 96 | $800 | 
|  | 
| The Pict Barossa Valley 2021 | 92 | $100 | 
|  | 
| The Steading Barossa Valley 2022 | 92 | $43 | 
|  | 
| The Steading Blanc Barossa Valley 2023 | 89 | $40 | 
|  | 
| The Struie Barossa 2022 | 94 | $55 | 
| TSCHARKE | 
| A Thing Of Beauty Barossa Valley 2022 | 86 | $64 | 
|  | 
| Grenache Barossa Valley Stone Well Single Vineyard 2022 | 89 | $70 | 
|  | 
| GSM Elements Barossa Valley 2022 | 86 | $35 | 
|  | 
| Shiraz Barossa Valley Distinction 2022 | 90 | $45 | 
|  | 
| Shiraz Barossa Valley Stone Well Single Vineyard 2022 | 85 | $70 | 
| TWO HANDS | 
| Shiraz Barossa Valley Gnarly Dudes 2022 | 90 | $41 | 
| TYRRELL'S | 
| Chardonnay Hunter Valley 2023 | 88 | $25 | 
|  | 
| Sémillon Hunter Valley 2024 | 90 | $25 | 
|  | 
| Sémillon Hunter Valley HVD Vineyard 2018 | 91 | $48 | 
|  | 
| Sémillon Hunter Valley Vat 1 Winemaker's Selection 2019 | 92 | $80 | 
|  | 
| Sémillon Hunter Valley Vat 1 Winemaker's Selection 2018 | 92 | $75 | 
|  | 
| Shiraz Hunter Valley 2022 | 82 | $25 | 
| UNICO ZELO | 
| Origami Clare Valley-Riverland-Adelaide Hills 2022 | 88 | $28 | 
| VASSE FELIX | 
| Cabernet Sauvignon Margaret River 2021 | 93 | $48 | 
|  | 
| Cabernet Sauvignon Margaret River Filius 2022 | 89 | $28 | 
|  | 
| Cabernet Sauvignon-Malbec Margaret River Tom Cullity 2020 | 92 | $169 | 
|  | 
| Chardonnay Margaret River 2022 | 91 | $48 | 
|  | 
| Chardonnay Margaret River Filius 2023 | 93 | $28 | 
|  | 
| Chardonnay Margaret River Heytesbury 2022 | 92 | $93 | 
| WAKEFIELD | 
| Cabernet Sauvignon Clare Valley St. Andrews 2019 | 90 | $55 | 
|  | 
| Shiraz Clare Valley St. Andrews 2020 | 88 | $55 | 
|  | 
| Shiraz South Australia 2021 | 89 | $20 | 
| WILD DUCK CREEK | 
| Shiraz-Malbec-Cabernet Sauvignon Heathcote Yellow Hammer Hill 2020 | 87 | $20 | 
| WIRRA WIRRA | 
| Cabernet Sauvignon McLaren Vale 2022 | 87 | $20 | 
|  | 
| Church Block McLaren Vale 2022 | 89 | $22 | 
| WOOP WOOP | 
| Chardonnay South Australia 2023 | 88 | $14 | 
| WYNNS COONAWARRA ESTATE | 
| Cabernet Sauvignon Coonawarra John Riddoch Limited Release 2020 | 93 | $180 | 
| XANADU | 
| Cabernet Sauvignon Margaret River 2022 | 86 | $38 | 
|  | 
| Chardonnay Margaret River 2023 | 89 | $38 | 
|  | 
| Chardonnay Margaret River Circa 77 2021 | 88 | $18 | 
|  | 
| Chardonnay Margaret River Vinework 2021 | 88 | $27 | 
| YALUMBA | 
| Cabernet Sauvignon-Shiraz Barossa The Signature 2021 | 91 | $73 | 
|  | 
| Cabernet-Shiraz Coonawarra-Barossa The Caley 2019 | 95 | $400 | 
|  | 
| Shiraz Barossa Octavius Old Vine 2019 | 91 | $NA | 
|  | 
| Shiraz Barossa Octavius Old Vine 2018 | 90 | $NA | 
|  | 
| Viognier Eden Valley The Virgilius 2020 | 92 | $53 | 
|  | 
| Viognier South Australia Gen Organic 2022 | 86 | $19 | 
|  | 
| Viognier South Australia The Y Series 2022 | 86 | $15 | 
| YERING STATION | 
| Chardonnay Yarra Valley 2022 | 92 | $37 | 
|  | 
| Chardonnay Yarra Valley Village 2023 | 90 | $25 | 
|  | 
| Pinot Noir Victoria Little Yering 2021 | 91 | $17 | 
|  | 
| Pinot Noir Yarra Valley 2023 | 91 | $37 | 
|  | 
| Pinot Noir Yarra Valley 2020 | 90 | $35 | 
|  | 
| Pinot Noir Yarra Valley Village 2022 | 92 | $25 | 
|  | 
| Pinot Noir Yarra Valley Village 2021 | 93 | $23 | 
|  | 
| Shiraz-Viognier Yarra Valley 2021 | 92 | $37 | 
|  | 
| Shiraz-Viognier Yarra Valley 2020 | 93 | $35 | 
| ZILZIE | 
| Chardonnay Victoria 2023 | 85 | $15 | 
|  | 
| Sauvignon Blanc Victoria 2023 | 86 | $15 |